You are here:  Home -> Earthquake data -> Latest quakes

Latest quakes

Here are the recent 30 events.

Origin time
(CST)
Lat
(°)
Long
(°)
Depth
(km)
Mag Region
2010/02/18 09:13:16.7 42.60 130.80 540.0 Ms 6.5  E. RUSSIA-N.E. CHINA BORDER REG.
2010/01/31 05:36:56.8 30.30 105.70 10.0 Ms 5.0  SICHUAN, CHINA
2010/01/24 10:36:14.1 35.50 110.70 12.0 Ms 4.8  SOUTHEASTERN CHINA
2010/01/13 05:53:08.2 18.50 -72.50 10.0 Ms 7.3  HAITI REGION
2010/01/04 06:36:33.6 -8.90 157.30 33.0 Ms 7.2  SOLOMON ISLANDS
2010/01/01 10:22:29.1 30.90 84.00 10.0 Ms 5.0  XIZANG, CHINA
2009/12/30 14:22:20.6 39.20 123.40 10.0 Ms 4.0  NORTHEASTERN CHINA
2009/12/21 13:15:10.1 37.50 96.70 10.0 Ms 5.0  QINGHAI, CHINA
2009/12/21 05:31:12.3 44.50 123.00 8.0 Ms 4.7  NORTHEASTERN CHINA
2009/12/19 21:26:06.2 45.20 131.30 10.0 Ms 4.1  E. RUSSIA-N.E. CHINA BORDER REG.
2009/12/19 21:02:13.9 23.80 121.70 30.0 Ms 6.7  TAIWAN
2009/12/14 00:03:58.9 41.90 94.50 4.0 Ms 5.1  SOUTHERN XINJIANG, CHINA
2009/11/28 00:04:02.6 31.30 103.90 21.0 Ms 5.0  SICHUAN, CHINA
2009/11/22 17:09:56.0 39.50 117.80 15.0 Ms 3.1  NORTHEASTERN CHINA
2009/11/21 15:51:01.0 38.20 106.60 9.0 Ms 4.3  WESTERN NEI MONGOL, CHINA
2009/11/09 18:44:55.5 -17.10 178.50 540.0 Ms 7.0  FIJI ISLANDS
2009/11/08 04:08:49.0 29.40 86.10 33.0 Ms 5.6  XIZANG, CHINA
2009/11/05 19:34:17.6 23.90 120.70 6.0 Ms 5.4  TAIWAN
2009/11/05 17:32:54.1 23.90 120.70 7.0 Ms 5.9  TAIWAN
2009/11/05 07:31:30.4 34.50 109.20 6.0 Ms 4.4  SOUTHEASTERN CHINA
2009/11/05 05:56:09.2 37.60 95.80 6.0 Ms 5.1  QINGHAI, CHINA
2009/11/02 05:07:16.4 26.00 100.70 10.0 Ms 5.0  YUNNAN, CHINA
2009/10/30 01:44:33.5 36.60 70.90 223.0 Ms 6.1  HINDU KUSH REGION, AFGHANISTAN
2009/10/24 22:40:45.0 -6.10 130.40 140.0 Ms 7.1  BANDA SEA
2009/10/23 03:51:29.0 36.50 71.00 200.0 Ms 6.2  AFGHANISTAN-TAJIKISTAN BORD REG.
2009/10/08 16:28:45.0 -13.20 166.10 33.0 Ms 7.0  VANUATU ISLANDS
2009/10/08 06:18:42.1 -13.60 164.50 33.0 Ms 7.2  VANUATU ISLANDS REGION
2009/10/08 06:03:13.1 -13.00 166.30 33.0 Ms 7.7  VANUATU ISLANDS
2009/10/04 01:36:03.0 23.70 121.60 10.0 Ms 6.2  TAIWAN
2009/09/30 18:16:07.9 -0.80 99.80 60.0 Ms 7.7  SOUTHERN SUMATRA, INDONESIA

More ...