You are here:  Home -> Earthquake data -> Latest quakes

Latest quakes

Here are the recent 30 events.

Origin time
(CST)
Lat
(°)
Long
(°)
Depth
(km)
Mag Region
2010/09/04 00:35:45.3 -43.20 172.40 20.0 Ms 7.2  SOUTH ISLAND, NEW ZEALAND
2010/08/30 16:45:10.0 25.00 122.20 8.0 Ms 5.3  TAIWAN REGION
2010/08/14 05:19:33.9 12.50 141.60 10.0 Ms 7.0  SOUTH OF MARIANA ISLANDS
2010/08/12 19:54:14.6 -1.30 -77.40 200.0 Ms 7.1  ECUADOR
2010/08/10 13:23:45.6 -17.50 168.00 40.0 Ms 7.4  VANUATU ISLANDS
2010/07/30 22:42:43.7 39.40 115.40 4.0 Ms 3.0  NORTHEASTERN CHINA
2010/07/30 22:21:13.9 39.40 115.40 8.0 Ms 3.2  NORTHEASTERN CHINA
2010/07/25 11:52:10.4 22.90 120.60 10.0 Ms 5.2  TAIWAN
2010/07/24 07:15:08.8 6.70 123.20 600.0 Ms 7.1  MINDANAO, PHILIPPINES
2010/07/24 06:51:11.7 6.50 123.60 590.0 Ms 7.2  MINDANAO, PHILIPPINES
2010/07/18 21:35:01.7 -6.00 150.50 40.0 Ms 7.0  NEW BRITAIN REGION, P.N.G.
2010/07/18 21:04:11.7 -6.10 150.60 50.0 Ms 7.2  NEW BRITAIN REGION, P.N.G.
2010/07/09 03:43:36.1 24.30 122.10 12.0 Ms 5.0  TAIWAN REGION
2010/06/26 13:30:20.3 -10.60 161.40 40.0 Ms 7.0  SOLOMON ISLANDS
2010/06/22 16:46:01.5 38.30 106.20 6.0 Ms 4.5  WESTERN NEI MONGOL, CHINA
2010/06/16 11:16:29.5 -2.10 136.50 30.0 Ms 7.0  IRIAN JAYA REGION, INDONESIA
2010/06/15 08:31:18.6 24.10 121.70 8.0 Ms 5.5  TAIWAN
2010/06/13 03:26:49.2 7.70 91.90 30.0 Ms 7.6  NICOBAR ISLANDS, INDIA REGION
2010/06/10 14:38:03.6 39.90 74.70 8.0 Ms 5.1  SOUTHERN XINJIANG, CHINA
2010/06/05 20:58:13.1 38.20 112.70 5.0 Ms 4.6  NORTHEASTERN CHINA
2010/06/03 13:35:44.9 33.30 96.30 7.0 Ms 5.3  QINGHAI, CHINA
2010/05/29 10:29:53.0 33.30 96.30 10.0 Ms 5.7  QINGHAI, CHINA
2010/05/28 01:14:48.3 -13.70 166.50 40.0 Ms 7.0  VANUATU ISLANDS
2010/05/25 14:11:52.9 31.10 103.70 10.0 Ms 5.0  SICHUAN, CHINA
2010/05/09 13:59:42.5 3.70 95.90 50.0 Ms 7.4  OFF W COAST OF NORTHERN SUMATRA
2010/04/30 02:36:29.0 37.50 115.10 5.0 Ms 3.3  NORTHEASTERN CHINA
2010/04/17 08:58:56.9 32.50 92.80 10.0 Ms 5.2  XIZANG, CHINA
2010/04/14 09:25:17.8 33.20 96.60 19.0 Ms 6.3  QINGHAI, CHINA
2010/04/14 07:49:37.9 33.20 96.60 14.0 Ms 7.1  QINGHAI, CHINA
2010/04/14 04:49:05.4 23.10 121.40 9.0 Ms 5.0  TAIWAN

More ...