Large Earthquakes - Volume 1, Number 1

Large earthaukes in quarter 4, 2007
Origin time
(GMT)
Lat
(°)
Long
(°)
Depth
(km)
Mag Region
2007/12/29 22:58:05.4 52.70 N  168.78 W  36  Ms 6.0 Fox Islands
2007/12/26 22:04:55.6 52.82 N  168.79 W  34  Ms 6.5 Fox Islands
2007/12/22 12:26:15.1 1.90 N  96.82 E  33  Ms 6.2 Off west coast of Northern Sumatera
2007/12/22 07:33:17.0 3.29 S  139.48 E  35  mB 6.3 West Irian
2007/12/22 07:11:07.3 2.48 S  139.29 E  37  mB 6.3 West Irian
2007/12/21 07:24:32.5 51.17 N  179.22 W  26  mB 6.3 Andreanof Islands
2007/12/21 07:23:33.6 51.53 N  179.11 W  25  Ms 6.0 Andreanof Islands
2007/12/20 07:55:13.3 38.74 S  178.64 E  22  Ms 6.6 Off east coast of North Island, N.Z.
2007/12/19 09:44:19.0 51.10 N  179.30 W  47  mB 6.3 Andreanof Islands
2007/12/19 09:30:24.6 51.34 N  179.52 W  29  mB 6.9 Andreanof Islands
2007/12/16 08:09:17.9 23.00 S  70.20 W  45  Ms 6.8 Near coast of Northern Chile
2007/12/15 09:39:45.2 6.86 S  131.41 E  26  mB 6.3 Tanimbar Islands region
2007/12/13 15:51:27.0 15.19 S  172.42 W  17  mB 6.0 Samoa region
2007/12/13 07:23:45.6 23.14 S  70.74 W  58  Ms 6.2 Off coast of Northern Chile
2007/12/09 07:28:20.8 26.00 S  177.50 W  152  mB 7.5 South of Fiji
2007/12/08 19:55:18.0 7.28 S  37.47 E  mB 6.0 Tanzania
2007/11/29 19:00:19.6 15.00 N  61.30 W  147  mB 6.7 Windward Islands
2007/11/29 03:26:22.6 36.80 S  97.40 W  10  Ms 6.1 Southern Pacific Ocean
2007/11/27 11:49:58.0 10.90 S  162.10 E  16  Ms 6.6 Solomon Islands
2007/11/27 10:13:47.4 1.55 S  13.16 W  mb 6.1 North of Ascension Island
2007/11/27 04:26:58.5 16.10 N  119.89 E  50  mB 6.0 Luzon
2007/11/26 13:51:35.4 37.43 N  141.56 E  36  mB 6.0 Near east coast of Honshu
2007/11/25 19:53:07.9 8.20 S  118.50 E  35  mB 6.6 Sumbawa region
2007/11/25 16:02:17.6 8.30 S  118.30 E  35  mB 6.8 Sumbawa region
2007/11/25 02:51:48.9 3.19 S  100.97 E  25  mb 6.0 Southern Sumatera
2007/11/22 23:02:07.5 4.54 N  94.97 E  35  mb 6.1 Off west coast of Northern Sumatera
2007/11/22 08:48:23.3 6.32 S  147.51 E  73  mB 6.4 Eastern New Guinea region
2007/11/20 23:52:55.4 17.18 S  173.07 W  29  mB 6.0 Tonga
2007/11/20 17:55:54.7 22.22 S  70.54 W  33  Ms 6.1 Off coast of Northern Chile
2007/11/20 15:28:26.8 29.42 S  177.43 W  55  mB 6.0 Kermadec Islands
2007/11/20 12:52:57.2 6.89 S  155.91 E  59  mB 6.0 Solomon Islands
2007/11/19 15:20:00.3 21.54 S  174.17 E  mB 6.0 Loyalty Islands region
2007/11/19 00:52:11.1 20.59 S  178.26 W  548  mB 6.1 Fiji region
2007/11/16 03:12:59.1 2.30 S  77.80 W  122  mB 6.6 Ecuador
2007/11/15 17:18:20.0 22.42 S  174.55 W  33  mB 6.3 Tonga region
2007/11/15 15:15:49.5 22.80 S  70.20 W  29  Ms 6.5 Near coast of Northern Chile
2007/11/15 15:05:57.6 23.61 S  70.82 W  26  Ms 7.0 Off coast of Northern Chile
2007/11/15 15:03:08.8 22.07 S  70.98 W  27  Ms 6.7 Off coast of Northern Chile
2007/11/14 17:44:03.0 23.08 S  71.21 W  32  mB 6.4 Off coast of Northern Chile
2007/11/14 15:40:52.3 22.03 S  70.20 W  60  Ms 7.9 Near coast of Northern Chile
2007/11/12 00:25:40.2 10.34 N  146.10 E  10  mB 6.0 Caroline Islands region
2007/11/10 23:19:41.5 3.44 S  100.43 E  23  Ms 6.0 South-west of Sumatera
2007/11/10 01:13:31.0 51.95 S  160.96 E  Ms 6.3 Macquarie Island region
2007/11/02 22:31:43.8 55.50 S  129.00 W  20  mB 6.1 South Pacific Cordillera
2007/11/02 13:30:43.8 15.21 S  172.87 W  13  mB 6.0 Tonga
2007/10/31 13:44:16.0 51.53 N  177.97 W  30  mB 6.3 Andreanof Islands
2007/10/31 03:30:12.9 18.84 N  146.01 E  223  mB 6.4 Marianas
2007/10/25 13:50:04.0 45.96 N  153.63 E  10  mB 6.2 Kurile Islands region
2007/10/24 21:02:42.4 4.61 S  100.94 E  20  Ms 7.1 South-west of Sumatera
2007/10/23 19:56:45.7 2.23 S  99.84 E  37  Ms 6.0 Southern Sumatera
2007/10/16 21:05:41.5 25.27 S  179.82 E  492  mB 6.3 South of Fiji
2007/10/15 21:28:24.1 44.80 S  167.51 E  24  mB 6.1 South Island, New Zealand
2007/10/15 12:29:33.7 44.67 S  167.88 E  19  mB 6.9 South Island, New Zealand
2007/10/13 17:45:52.1 20.84 S  169.47 E  32  mB 6.2 Loyalty Islands
2007/10/10 00:19:15.2 2.10 S  99.45 E  48  Ms 6.2 South-west of Sumatera
2007/10/06 12:38:50.0 18.95 N  146.99 E  16  mb 6.1 Marianas
2007/10/04 12:40:26.1 2.15 N  92.76 E  35  Ms 6.4 Off west coast of Northern Sumatera
2007/10/02 18:03:51.7 54.64 N  162.10 W  29  Ms 6.2 Alaska Peninsula
2007/10/02 18:00:05.8 54.70 N  162.32 W  28  Ms 6.5 Alaska Peninsula
2007/10/02 03:43:32.0 4.96 S  101.13 E  30  Ms 6.2 South-west of Sumatera

Total of 60 events.